What colors did the 240SX come in?
What colors did the 240SX come in?
Nissan Silvia S13 Production Numbers
326 – Crystal White | 2M7 – Citrus Yellow #EM1/Grey #463 | KG2 – Gray |
---|---|---|
526 – Super Red | 4J1 – Unknown Colour | KG5 – White |
1K4 – Purple #LH1/Gray #463 | 4J2 – Black #KH3/Grey #463 | KH3 – Black |
1K5 – Yellowish Silver #KG4/Gray #463 | 5G7 – Green #FG0/Grey #463 | TH1 – Dark Blue Pearl |
How much is a 1998 Nissan 240SX?
240SX Trims
Coupe | Original MSRP / Price | Horsepower |
---|---|---|
240SX 2dr Cpe LE Auto | $25,249 / $22,605 | 155 |
240SX 2dr Cpe LE Manual | $24,449 / $21,888 | 155 |
240SX 2dr Cpe Manual | $18,359 / $16,437 | 155 |
240SX 2dr Cpe SE Auto | $22,799 / $20,411 | 155 |
What is my Nissan color code?
Nissan paint codes are often found on the bottom of the VIN sticker under the headline “COLOR.” You won’t find the color description Radiant Silver Metallic. Instead, it will just be the code K12.
Are 240SX rare?
Well the 240sx was only sold in the states so it doesnt matter. And 240s are pretty rare.
What is a 240SX?
The Nissan 240SX is a sports car that was introduced to the North American market by Nissan in 1989 for the following model year. Most of the 240SX were equipped with the 2.4-liter inline 4 engine (KA24E from 1989 to 1990 and KA24DE from 1990 to 1998).
What color is Nissan g41?
Magnetic Black
5oz 3-in-1 Applicator (G41 Magnetic Black) : Automotive….Enhance your purchase.
Brand | Nissan |
---|---|
Color | Black |
Unit Count | 1 Count |
Size | 0.5 Ounces |
Item Volume | 0.5 Fluid Ounces |
What color is Nissan red?
Select Your Nissan’s Color (Step One)
Color Codes | Color Description |
---|---|
719, Z52 | Bright Red |
A20 | Code Red |
A32 | E-Motion Red Metallic |
A54 | Vibrant Red |
How much should I pay for a 240SX?
Q: What is the average sale price of a Nissan 240SX – S14? A: The average price of a Nissan 240SX – S14 is $12,550.