What size furnace do I need for 1100 square feet?
What size furnace do I need for 1100 square feet?
Chart For Furnace Tonnages And BTUs For 500 – 3,000 Sq Ft Houses
House Size (Sq Ft): | Furnace Size (in BTUs): | Furnace Size (in Tons): |
---|---|---|
900 sq ft | 40,500 BTU | 3.4 tons |
1000 sq ft | 45,000 BTU | 3.8 tons |
1100 sq ft | 49,500 BTU | 4.1 tons |
1200 sq ft | 54,000 BTU | 4.5 tons |
What size AC do I need for 1800 sq ft house?
Tonnage Table
Area (Square Feet): | BTU | Tonnage |
---|---|---|
900 sq ft | 18,000 BTU | 1.5 Tons |
1,200 sq ft | 24,000 BTU | 2 Tons |
1,500 sq ft | 30,000 BTU | 2.5 Tons |
1,800 sq ft | 36,000 BTU | 3 Tons |
What size AC unit do I need for a 1400 sq ft house?
ZONE 1 | ZONE 5 | |
---|---|---|
1.5 Tons | 600 – 900 sf | 700 – 1100 sf |
2 Tons | 901 – 1200 sf | 1101 – 1400 sf |
2.5 Tons | 1201 – 1500 sf | 1401 – 1650 sf |
3 Tons | 1501 – 1800 sf | 1651 – 2100 sf |
What size AC unit do I need for a 1300 sq ft house?
When looking for the quick answer to how much air-conditioning power you’ll need to adequately cool a 1,300-square-foot space, the answer is 23,000 BTUs per hour of air conditioning power. This is the base capacity needed for a 1,200- to 1,400-square-foot house.
How many square feet will a 60000 BTU gas furnace heat?
Heating BTUs Table (Rough Estimates)
Home Size (Heating): | Standard Climate | Very Cold Climate |
---|---|---|
500 square feet | 22,500 BTU | 30,000 BTU |
1,000 square feet | 45,000 BTU | 60,000 BTU |
1,500 square feet | 67,500 BTU | 90,000 BTU |
2,000 square feet | 90,000 BTU | 120,000 BTU |
How many sq ft will 18000 Btu cool?
Air Conditioner BTU Chart; With 12,000 BTU (1 Ton) Room Size Example
Cooling Capacity (BTU): | Room/Area Size: |
---|---|
14,000 BTU air conditioner room size: | 600-700 sq ft |
16,000 BTU air conditioner room size: | 700-800 sq ft |
18,000 BTU air conditioner room size: | 800-900 sq ft |
20,000 BTU air conditioner room size: | 900-1,000 sq ft |